Most Recent Winston Homes For Sale
| View All Winston Homes For Sale | ||
|
126 Le Bleu Ln, Winston, OR 97496 | $174,000 3 beds 2 baths |
|
591 Se Carroll St, Winston, OR 97496 | $119,900 3 beds 3 baths |
|
519 Elwood St, Winston, OR 97496 | $198,000 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| Lendability.com | 07/02/2009 | $1,267 | 4.500% | 3.375 | 4.862% | $1,852 |
| Lendability.com | 07/02/2009 | $1,323 | 4.875% | 1.375 | 5.062% | $1,852 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings
